<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>technokrz {dot} com &#187; Google</title>
	<atom:link href="http://technokrz.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://technokrz.com</link>
	<description></description>
	<lastBuildDate>Thu, 01 Jul 2010 21:47:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Top 10 Technology Stories of 2009</title>
		<link>http://technokrz.com/2009/12/11/the-top-10-technology-stories-of-2009/</link>
		<comments>http://technokrz.com/2009/12/11/the-top-10-technology-stories-of-2009/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 07:06:26 +0000</pubDate>
		<dc:creator>Sharl</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://technokrz.com/?p=132</guid>
		<description><![CDATA[from PC World by Marc Ferranti, IDG News Service The Great Recession cast a shadow on all sectors of the economy in 2009. IT fared better than most, however, and the slump did not curb the dynamic nature of the industry. Acquisitions among big vendors continued to reshape the market, operating-system wars extended to mobile [...]


Related posts:<ol><li><a href='http://technokrz.com/2010/03/12/android-dominates-windows-mobile-plummets-iphone-stagnant/' rel='bookmark' title='Permanent Link: Android Dominates, Windows Mobile Plummets, iPhone Stagnant'>Android Dominates, Windows Mobile Plummets, iPhone Stagnant</a></li>
<li><a href='http://technokrz.com/2009/11/09/google-no-more-money-for-clearwire/' rel='bookmark' title='Permanent Link: Google: No More Money For Clearwire'>Google: No More Money For Clearwire</a></li>
<li><a href='http://technokrz.com/2009/10/23/apple-windows-7-is-antiquated-technology/' rel='bookmark' title='Permanent Link: Apple: &#8216;Windows 7 is antiquated technology&#8217;'>Apple: &#8216;Windows 7 is antiquated technology&#8217;</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftechnokrz.com%2F2009%2F12%2F11%2Fthe-top-10-technology-stories-of-2009%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftechnokrz.com%2F2009%2F12%2F11%2Fthe-top-10-technology-stories-of-2009%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><em>from <strong>PC World</strong> by <strong>Marc Ferranti, IDG News Service</strong></em></p>
<p>The Great Recession cast a shadow on all sectors of the economy in 2009. IT fared better than most, however, and the slump did not curb the dynamic nature of the industry. Acquisitions among big vendors continued to reshape the market, operating-system wars extended to mobile battlefields, microblogging became a powerful source of real-time information, and the take-up of small, &#8216;Net-connected devices was stronger than ever. Here, in no particular order, is the IDG News Service&#8217;s pick of the top 10 technology stories of 2009.</p>
<p><strong>Oracle (tries) to buy Sun: The big get bigger</strong></p>
<p>Oracle&#8217;s April deal to buy Sun Microsystems for US$7.4 billion, reportedly outbidding IBM, has the potential to reshape the tech industry. It&#8217;s also a denouement for Sun, whose prescient &#8220;the network is the computer&#8221; tagline has been overshadowed by mounting losses as users take up commodity servers. In dollar terms the acquisition is smaller than Hewlett-Packard&#8217;s May acquisition of services giant EDS for $13.9 billion, but could be more of a game-changer because it gets one of the biggest software companies on the planet into the hardware game, zeroing in on the data center. Major players are trying to emulate IBM&#8217;s &#8220;one-stop shop&#8221; for software, hardware and services. Other notable acquisitions this year included HP&#8217;s November deal to buy networking company 3Com for $2.7 billion and Xerox&#8217;s September agreement to acquire services company ACS for $6.4 billion. The story is not over, though: The European Union is threatening to block the Sun deal, out of fear that Oracle could quash the budding open-source database market by crippling Sun&#8217;s MySQL.</p>
<p><strong>Microsoft launches Windows 7 &#8212; we can all move on now</strong></p>
<p>On Oct. 22, Microsoft CEO Steve Ballmer took the stage in downtown New York at the lead event for a somewhat &#8212; for the software giant &#8212; soft-edged launch for Windows 7. Ballmer presided over a day of speechmaking and sales promotions in cities worldwide. But the events were on the whole smaller than the usual major Microsoft launches. The scaled-back hoopla and the marketing mantra of &#8220;simplicity&#8221; fit Microsoft&#8217;s characterization of the new OS &#8212; above all, faster and more straightforward to use than its predecessor, Vista. That much-maligned OS was plagued by hardware compatibility problems, slow performance and annoying system alerts. The older Windows XP, as of the Win 7 launch, was still being used by more than 70 percent of computer users. Microsoft, no doubt happy to turn the page on an embarrassing chapter in its history, says Win 7 is being adopted faster than Vista.</p>
<p><strong>Chrome OS: Emperor&#8217;s new clothes or paradigm shift?</strong></p>
<p>Just about a month after the Win 7 launch, Microsoft&#8217;s archnemesis, Google, released its Chrome operating system to the open-source community. Google said Chrome, due out in about a year, will be faster, simpler and more secure than existing OSes. It probably will be, because it does a lot less than current operating systems. Chrome runs only Web-based applications and will not even be able to run applications built for Google&#8217;s own Android mobile OS. That, and the fact that peripherals for Chrome-based machines will have to comply with specific hardware reference designs, means that in no way can it be a replacement for current PC OSes. But that&#8217;s the point. Computer users are spending more time accessing Web services and applications. Not many PC owners are ready to throw out their hard drives, but take-up of small, &#8216;Net-centric devices will one day lead to a tipping point where the majority of users tap the Web for virtually all their computing needs.</p>
<p><strong>Yahoo, Microsoft sign deal &#8230; and seal Yahoo&#8217;s search fate?</strong></p>
<p>In the end, the two companies worked out something that was less than a marriage of convenience, but which nevertheless managed to fundamentally alter one of the legendary names in Internet search. A year-and-a-half after Microsoft made an unsolicited bid to buy Yahoo for $44.6 billion, kicking off a series of stormy, on-again-off-again talks, the two companies announced a search deal aimed at giving them leverage against Google. The companies agreed to a revenue-sharing deal calling for Microsoft&#8217;s Bing to run Yahoo&#8217;s search site and for Yahoo to sell premium search advertising services for both companies. This relegates the Yahoo search engine to the dustbin of also-rans, and puts pressure on Carol Bartz, who took the CEO reins from founder Jerry Yang, to build up Yahoo&#8217;s non-search technology and services to the point where they can sustain the company. Investors are still holding their breath &#8212; Yahoo shares are trading at half the $31 Microsoft offered almost two years ago.</p>
<p><strong>Government 2.0: Obama administration includes tech in stimulus plans</strong></p>
<p>Barack Obama took office with an agenda that included putting IT in the stimulus bill. In February, in the wake of Senate approval, the House of Representatives passed a stimulus package including $7.2 billion for broadband deployment, $17 billion for incentives to adopt electronic health records and $11 billion to hook up the electricity grid to the Internet. Obama, an avid BlackBerry user, had put tech, notably social networking and business intelligence, to work in his campaign. This year, the White House has deployed the Drupal open-source content management system, tapped YouTube for communications, and encouraged projects such as data.gov for data junkies and recovery.gov for the money-followers. The General Services Administration, meanwhile, is opening up a &#8220;cloud storefront.&#8221; In October, the Federal Communications Commission filed a notice of proposed rule-making on net neutrality rules, which would prohibit broadband providers from selectively blocking or slowing Web content. It already seems that one of Obama&#8217;s legacies will be the government&#8217;s activism in, and tighter embrace of, technology.</p>
<p><strong>Jobs comes back, again</strong></p>
<p>Apple&#8217;s comeback kid did it again &#8212; but this time, the hurdle Steve Jobs overcame concerned health. At the end of June, Jobs, a pancreatic cancer survivor, returned to work after taking a leave of absence in January, citing health issues. It was later revealed that Jobs received a liver transplant. Investors questioned Apple&#8217;s decision to hold back information on Jobs&#8217; condition, and the controversy hit at the heart of a nagging question: What would Apple be without its co-founder&#8217;s business acumen and laserlike focus on design? After Apple ushered in the personal computer era with the Apple II and reinvented the PC with the Macintosh, the company&#8217;s proprietary-systems strategy headed for a dead end and Jobs was ousted. Apple&#8217;s fortunes languished. But after Jobs&#8217; return in 1997, Apple launched a succession of hit products including the iPod, the iPhone and a revived Mac using Intel chips. Apple is again a driving force in IT, but while Jobs&#8217; latest return has quieted the distress of Apple fans, issues about the company&#8217;s dependence on him linger.</p>
<p><strong>The microblogging revolution: Twitter helps world follow Iranian protesters</strong></p>
<p>Microblogging and social networking have been the butt of cynical jokes as entertainers like Oprah Winfrey jump on the Twitter bandwagon to solidify their celebrity. But Twitter, it turns out, can be a vehicle for much-needed real-time information. The re-election of Iranian President Mahmoud Ahmadinejad over challenger Mir Hussein Moussavi caused chaos in Iran. With Western journalists booted out of the country, in June local Twitter users stepped in, sending out a stream of Twitter messages that helped the world follow events as protesters marched. The U.S. State Department even asked Twitter to postpone a planned service outage. Twitter has also been used to broadcast information by eyewitnesses at many other news events this year. But with the good comes the potentially bad: Twitter in Iran also was used in denial-of-service attacks against key government officials.</p>
<p><strong>E.U. slaps a fine on Intel, but the antitrust fight is far from over</strong></p>
<p>Antitrust troubles for Intel had been brewing for a while when the European Commission fined the chip giant €1.06 billion (US$1.44 billion at the time) in May, citing damage to competition as a result of discounts the chip maker gave to partners. In 2008 the Korea Fair Trade Commission fined Intel about $25 million for abusing its dominant position in the processor market. Intel has been fighting the antitrust battle on many fronts. In November Intel and Advanced Micro Devices announced that they had settled all antitrust litigation and patent cross-license disputes. Intel also will pay AMD $1.25 billion. The fight is not over yet, though. The U.S. Federal Trade Commission is conducting an inquiry into Intel business practices, and in November New York Attorney General Andrew Cuomo filed a lawsuit charging that the company had conducted a &#8220;systematic campaign&#8221; of illegal conduct. No matter how the current cases end, antitrust scrutiny is reshaping the chip market. Intel has to rethink its strategy of discounts to its PC maker friends, and meanwhile, AMD has an extra billion dollars to help it mount further attacks on Intel&#8217;s market share.</p>
<p><strong>Droid takes smartphone battle up a notch</strong></p>
<p>In October, Verizon launched the Droid, a half-inch-thick contender for the smartphone crown. Sporting a 3.7-inch touch screen, a metal top and sliding keyboard, the device is the first serious contender to challenge the iPhone and the BlackBerry. Verizon is banking on Droid to counter AT&amp;T&#8217;s iPhone offering, while Motorola &#8212; Droid&#8217;s manufacturer &#8212; is desperate for a hit product as memory of its Razr phone fades. The Droid is also a standard bearer for Google&#8217;s Android, an OS that looks like a force to be reckoned with in the phone and netbook market. Ultimately, the Droid launch was one of the emblematic tech events of the year, highlighting global adoption of small-form devices that connect to the &#8216;Net.</p>
<p><strong>IT forecast: Clearing, with a chance of sun</strong></p>
<p>The recession was a story for every sector this year, but tech occupies a special place in the recovery. At the beginning of December, IDC echoed other market research companies when it declared that IT will lead us out of the Great Recession. Global IT spending will increase by 3.2 percent in 2010, getting back to 2008&#8242;s pre-recession spending level of about $1.5 trillion, IDC said. Tech did not do as badly as had been feared. Gartner said worldwide chip revenue will hit $226 billion in 2009, down 11.4 percent from last year but better than the previous forecast, which called for a 17.1 percent decline. Meanwhile, IDC said global PC shipments in the third quarter rose 2.3 percent from the same quarter a year earlier, to 78.1 million units &#8212; the first quarter this year in which PC shipments increased compared to 2008. Until now though, revenue for most vendors has been below 2008 results. Until vendors start reporting results that exceed year-earlier figures, tech will not be out of the woods.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://technokrz.com/2009/12/11/the-top-10-technology-stories-of-2009/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://technokrz.com/2009/12/11/the-top-10-technology-stories-of-2009/&amp;title=The+Top+10+Technology+Stories+of+2009" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://technokrz.com/2009/12/11/the-top-10-technology-stories-of-2009/&amp;title=The+Top+10+Technology+Stories+of+2009" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://technokrz.com/2009/12/11/the-top-10-technology-stories-of-2009/&amp;title=The+Top+10+Technology+Stories+of+2009&amp;desc=from%20PC%20World%20by%20Marc%20Ferranti%2C%20IDG%20News%20Service%0D%0A%0D%0AThe%20Great%20Recession%20cast%20a%20shadow%20on%20all%20sectors%20of%20the%20economy%20in%202009.%20IT%20fared%20better%20than%20most%2C%20however%2C%20and%20the%20slump%20did%20not%20curb%20the%20dynamic%20nature%20of%20the%20industry.%20Acquisitions%20among%20big%20vendors%20continued%20to%20reshape%20the%20market%2C%20operating-sy" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://technokrz.com/2009/12/11/the-top-10-technology-stories-of-2009/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://technokrz.com/2009/12/11/the-top-10-technology-stories-of-2009/&amp;bm_description=The+Top+10+Technology+Stories+of+2009&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://technokrz.com/2009/12/11/the-top-10-technology-stories-of-2009/&amp;title=The+Top+10+Technology+Stories+of+2009" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://technokrz.com/2009/12/11/the-top-10-technology-stories-of-2009/&amp;title=The+Top+10+Technology+Stories+of+2009" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://technokrz.com/2009/12/11/the-top-10-technology-stories-of-2009/&amp;title=The+Top+10+Technology+Stories+of+2009" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://technokrz.com/2009/12/11/the-top-10-technology-stories-of-2009/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Top+10+Technology+Stories+of+2009+-+http://b2l.me/gnmss&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://technokrz.com/2010/03/12/android-dominates-windows-mobile-plummets-iphone-stagnant/' rel='bookmark' title='Permanent Link: Android Dominates, Windows Mobile Plummets, iPhone Stagnant'>Android Dominates, Windows Mobile Plummets, iPhone Stagnant</a></li>
<li><a href='http://technokrz.com/2009/11/09/google-no-more-money-for-clearwire/' rel='bookmark' title='Permanent Link: Google: No More Money For Clearwire'>Google: No More Money For Clearwire</a></li>
<li><a href='http://technokrz.com/2009/10/23/apple-windows-7-is-antiquated-technology/' rel='bookmark' title='Permanent Link: Apple: &#8216;Windows 7 is antiquated technology&#8217;'>Apple: &#8216;Windows 7 is antiquated technology&#8217;</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://technokrz.com/2009/12/11/the-top-10-technology-stories-of-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10 Internet Moment of The Decade</title>
		<link>http://technokrz.com/2009/11/28/10-internet-moment-of-the-decade/</link>
		<comments>http://technokrz.com/2009/11/28/10-internet-moment-of-the-decade/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 20:00:41 +0000</pubDate>
		<dc:creator>Sharl</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Webby Awards]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://technokrz.com/?p=109</guid>
		<description><![CDATA[Nowadays Internet has blend into our life. The Internet almost cover every aspect in our life from commerce, communication, politics and pop culture. The Webby Awards list of the top 10 most influential Internet moment of the decade. Craiglist online classified site expands outside San Francisco (200) The launch of Google AdWords The launch of [...]


Related posts:<ol><li><a href='http://technokrz.com/2009/12/11/the-top-10-technology-stories-of-2009/' rel='bookmark' title='Permanent Link: The Top 10 Technology Stories of 2009'>The Top 10 Technology Stories of 2009</a></li>
<li><a href='http://technokrz.com/2010/03/12/android-dominates-windows-mobile-plummets-iphone-stagnant/' rel='bookmark' title='Permanent Link: Android Dominates, Windows Mobile Plummets, iPhone Stagnant'>Android Dominates, Windows Mobile Plummets, iPhone Stagnant</a></li>
<li><a href='http://technokrz.com/2010/04/14/use-unique-passwords/' rel='bookmark' title='Permanent Link: Use Unique Passwords'>Use Unique Passwords</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftechnokrz.com%2F2009%2F11%2F28%2F10-internet-moment-of-the-decade%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftechnokrz.com%2F2009%2F11%2F28%2F10-internet-moment-of-the-decade%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Nowadays Internet has blend into our life. The Internet almost cover every aspect in our life from commerce, communication, politics and pop culture. The <a href="http://www.webbyawards.com/">Webby Awards</a> list of the top 10 most influential Internet moment of the decade.</p>
<ul>
<li><a href="http://www.craigslist.org/about/sites">Craiglist</a> online classified site expands outside San Francisco (200)</li>
<li>The launch of <a href="http://adwords.google.com/">Google AdWords</a></li>
<li>The launch of online encyclopedia <a href="http://en.wikipedia.org/">Wikipedia</a> (2000)</li>
<li>The shutdown of file-sharing site <a href="http://en.wikipedia.org/wiki/Napster">Napster</a> (2001)</li>
<li>Google&#8217;s initial public offering (2004)</li>
<li>The online video revolution led by <a href="http://www.youtube.com/">YouTube</a> (2006)</li>
<li>Facebook opens to non-college students and <a href="http://twitter.com/about">Twitter</a> launches (2006)</li>
<li>Apple&#8217;s <a href="http://www.apple.com/iphone/">iPhone</a> debuts (2007)</li>
<li>The use of Internet in the US presidential campaign (2008)</li>
<li>The use of Twitter during the Iranian election protest (2009)</li>
</ul>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://technokrz.com/2009/11/28/10-internet-moment-of-the-decade/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://technokrz.com/2009/11/28/10-internet-moment-of-the-decade/&amp;title=10+Internet+Moment+of+The+Decade" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://technokrz.com/2009/11/28/10-internet-moment-of-the-decade/&amp;title=10+Internet+Moment+of+The+Decade" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://technokrz.com/2009/11/28/10-internet-moment-of-the-decade/&amp;title=10+Internet+Moment+of+The+Decade&amp;desc=Nowadays%20Internet%20has%20blend%20into%20our%20life.%20The%20Internet%20almost%20cover%20every%20aspect%20in%20our%20life%20from%20commerce%2C%20communication%2C%20politics%20and%20pop%20culture.%20The%20Webby%20Awards%20list%20of%20the%20top%2010%20most%20influential%20Internet%20moment%20of%20the%20decade.%0D%0A%0D%0A%09Craiglist%20online%20classified%20site%20expands%20outside%20San%20Francisco" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://technokrz.com/2009/11/28/10-internet-moment-of-the-decade/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://technokrz.com/2009/11/28/10-internet-moment-of-the-decade/&amp;bm_description=10+Internet+Moment+of+The+Decade&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://technokrz.com/2009/11/28/10-internet-moment-of-the-decade/&amp;title=10+Internet+Moment+of+The+Decade" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://technokrz.com/2009/11/28/10-internet-moment-of-the-decade/&amp;title=10+Internet+Moment+of+The+Decade" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://technokrz.com/2009/11/28/10-internet-moment-of-the-decade/&amp;title=10+Internet+Moment+of+The+Decade" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://technokrz.com/2009/11/28/10-internet-moment-of-the-decade/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=10+Internet+Moment+of+The+Decade+-+http://b2l.me/gngc8&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://technokrz.com/2009/12/11/the-top-10-technology-stories-of-2009/' rel='bookmark' title='Permanent Link: The Top 10 Technology Stories of 2009'>The Top 10 Technology Stories of 2009</a></li>
<li><a href='http://technokrz.com/2010/03/12/android-dominates-windows-mobile-plummets-iphone-stagnant/' rel='bookmark' title='Permanent Link: Android Dominates, Windows Mobile Plummets, iPhone Stagnant'>Android Dominates, Windows Mobile Plummets, iPhone Stagnant</a></li>
<li><a href='http://technokrz.com/2010/04/14/use-unique-passwords/' rel='bookmark' title='Permanent Link: Use Unique Passwords'>Use Unique Passwords</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://technokrz.com/2009/11/28/10-internet-moment-of-the-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google&#8217;s Mobile Future Golden?</title>
		<link>http://technokrz.com/2009/11/10/is-googles-mobile-future-golden/</link>
		<comments>http://technokrz.com/2009/11/10/is-googles-mobile-future-golden/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 22:43:19 +0000</pubDate>
		<dc:creator>Sharl</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[AdMob]]></category>

		<guid isPermaLink="false">http://technokrz.com/?p=48</guid>
		<description><![CDATA[by Mark Walsh Google&#8217;s proposed $750 million acquisition of AdMob looks at first glance like a move sure to extend its online ad dominance to the mobile realm. But Google isn&#8217;t the first major Internet player to gobble up a mobile ad network to gain an early advantage in the space. In 2007, AOL bought [...]


Related posts:<ol><li><a href='http://technokrz.com/2009/11/09/google-has-acquired-gizmo5/' rel='bookmark' title='Permanent Link: Google Has Acquired Gizmo5'>Google Has Acquired Gizmo5</a></li>
<li><a href='http://technokrz.com/2010/03/12/android-dominates-windows-mobile-plummets-iphone-stagnant/' rel='bookmark' title='Permanent Link: Android Dominates, Windows Mobile Plummets, iPhone Stagnant'>Android Dominates, Windows Mobile Plummets, iPhone Stagnant</a></li>
<li><a href='http://technokrz.com/2010/03/11/desktops-arent-becoming-irrelevant/' rel='bookmark' title='Permanent Link: Desktops Aren&#8217;t Becoming Irrelevant'>Desktops Aren&#8217;t Becoming Irrelevant</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftechnokrz.com%2F2009%2F11%2F10%2Fis-googles-mobile-future-golden%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftechnokrz.com%2F2009%2F11%2F10%2Fis-googles-mobile-future-golden%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>by <em><a href="http://www.mediapost.com/publications/?fa=Archives.showArchive&amp;author=1290">Mark Walsh</a></em></p>
<p><a href="http://www.google.com">Google&#8217;s</a> proposed $750 million acquisition of <a href="http://www.admob.com/google">AdMob</a> looks at first glance like a move sure to extend its online ad dominance to the mobile realm. But Google isn&#8217;t the first major Internet player to gobble up a mobile ad network to gain an early advantage in the space. In 2007, AOL bought Third Screen Media and Microsoft acquired European-based mobile ad company Screen Tonic.</p>
<p>As with Google&#8217;s bid for AdMob, analysts hailed the Third Screen purchase as a validation of mobile marketing efforts. But neither the Third Screen or Screen Tonic deals have made AOL or Microsoft the giants of mobile advertising. In the case of Third Screen, the departures of key executives including founder and CEO Tom Burgess following the acquisition probably didn&#8217;t help the company sustain momentum.</p>
<p>&#8220;You have to find a way of keeping key personnel at these companies or finding people who are roughly as capable,&#8221; noted Roger Entner, senior vice president and head of research and insights for the telecom practice at the Nielsen Company. &#8220;AOL bought Third Screen Media and everyone left.&#8221;</p>
<p>Both Google and AdMob have assured that won&#8217; t happen following the closing of their deal. &#8220;Attracting the world&#8217;s top engineering talent and people with entrepreneurial vision to Google has always been crucial to our success,&#8221; said Vic Gundotra, Vice President of Engineering at Google.</p>
<p>And for his part, AdMob founder and CEO Omar Hamoui in a blog post yesterday wrote: &#8220;The best part of all this is what&#8217;s next. We are not going away.&#8221; Time will bear out whether he keeps that promise.</p>
<p>Entner said he expects the Google-AdMob deal more of the big traditional Web companies to pursue mobile acquisitions to keep pace. But he stressed that simply snapping up a promising mobile startup doesn&#8217;t guarantee success. &#8220;You have to execute very well,&#8221; he said. &#8220;[Mobile] is a vibrant, ongoing engagement, so you have to keep working at it.&#8221;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://technokrz.com/2009/11/10/is-googles-mobile-future-golden/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
