<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>technokrz {dot} com</title>
	<atom:link href="http://technokrz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://technokrz.com</link>
	<description></description>
	<lastBuildDate>Thu, 01 Jul 2010 21:47:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>13 Powerful Firefox Extension for Web Professional</title>
		<link>http://technokrz.com/2010/07/01/13-powerful-firefox-extension-for-web-professional/</link>
		<comments>http://technokrz.com/2010/07/01/13-powerful-firefox-extension-for-web-professional/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 21:47:30 +0000</pubDate>
		<dc:creator>Sharl</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Firefox Extension]]></category>

		<guid isPermaLink="false">http://technokrz.com/?p=1475</guid>
		<description><![CDATA[Like most web developers or SEO professionals, I use a vast array of tools to get the job done. I use a combination of desktop and web applications, some purchased and some free. Everyone I know has downloaded a free copy of Mozilla Firefox, but few realize that by installing some of the 1,500 free [...]


Related posts:<ol><li><a href='http://technokrz.com/2010/03/14/get-back-that-tab-tabjump/' rel='bookmark' title='Permanent Link: Get Back That Tab: TabJump'>Get Back That Tab: TabJump</a></li>
<li><a href='http://technokrz.com/2010/03/12/professional-photos-with-lumix-dmc-tz10/' rel='bookmark' title='Permanent Link: Professional Photos with Lumix DMC-TZ10'>Professional Photos with Lumix DMC-TZ10</a></li>
<li><a href='http://technokrz.com/2009/09/09/just-a-few-search-engine-optimization-techniques/' rel='bookmark' title='Permanent Link: Just A Few Search Engine Optimization Techniques'>Just A Few Search Engine Optimization Techniques</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftechnokrz.com%2F2010%2F07%2F01%2F13-powerful-firefox-extension-for-web-professional%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftechnokrz.com%2F2010%2F07%2F01%2F13-powerful-firefox-extension-for-web-professional%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Like most web developers or SEO professionals, I use a vast array of tools to get the job done. I use a combination of desktop and web applications, some purchased and some free. Everyone I know has downloaded a free copy of Mozilla Firefox, but few realize that by installing some of the 1,500 free extensions they can eliminate the need for most of the other applications they currently use. Below are my 13 favorite extensions for web professionals (in no particular order):</p>
<ol>
<li><strong>HTML Validato</strong>r (http://users.skynet.be/mgueury/mozilla/) – validates web pages to the W3C HTML standards with a simple green check in the corner of the page if the page validates, a red check if it doesn’t, and a yellow exclamation point if there are warnings. It also includes an enhanced view of source code that allows you to see where errors are within the code.</li>
<li><strong>FireFTP</strong> (https://addons.mozilla.org/firefox/684/) – free, secure, cross-platform FTP client that provides easy and intuitive access to FTP servers. This eliminates a piece of software for those of you who use a separate program for FTP. Very lite and smooth. Beside Filezilla I also use FireFTP</li>
<li><strong>Professor X</strong> (https://addons.mozilla.org/firefox/2823/) – lets you view header information without having to view source code. The page “slides” down and Professor X shows you the contents of the page&#8217;s head element, including Meta, Script and Style content.</li>
<li><strong>NikkelWHOIS</strong> (https://addons.mozilla.org/firefox/2646/) –view the WHOIS information for any page by clicking the button on the top-right of the browser.</li>
<li><strong>IE Tab</strong> (http://ietab.mozdev.org) – sick of swapping between Internet Explorer and Firefox when testing out a web page you’re developing? With IE Tab you can view Internet Explorer in a Firefox Tab!</li>
<li><strong>FireBug</strong> (https://addons.mozilla.org/firefox/1843/) – an advanced debugger console that lets you monitor your JavaScript, CSS, HTML and Ajax.</li>
<li><strong>Codetech</strong> (https://addons.mozilla.org/firefox/1002/) – web page editor that has the feel of Dreamweaver. An amazing extension for anyone doing web design that doesn’t want to fork out a few hundred dollars for Dreamweaver.</li>
<li><strong>Server Switcher</strong> (https://addons.mozilla.org/firefox/2409/) – easily switch between sites on your development and live servers by clicking the switch server icon.</li>
<li><strong>SEO for Firefox</strong> (http://tools.seobook.com/firefox/seo-for-firefox.html) – pulls useful market research data right into Google&#8217;s and Yahoo!&#8217;s search results, including Google PR, Age, links, Alexa rank, WHOIS, and more. It also adds a few helpful links to the top of the search pages, including Google Trends, Google Traffic Estimator, and the Overture View Bid tool. This is marvelous. I love this one.</li>
<li><strong>Yet Another Window Resizer</strong> (https://addons.mozilla.org/firefox/2498/) – allows you to resize browser window to default screen resolutions.</li>
<li><strong>AdSense Preview</strong> (https://addons.mozilla.org/firefox/2132/) – preview the Google AdSense ads that would appear on that page. This is incredibly useful if you are considering putting AdSense on a page and don’t want to go through the hassle of signing up for an account and putting the ads up just to see what type of ads will show.</li>
<li><strong>Screen grab</strong> (https://addons.mozilla.org/firefox/1146/) – takes a screenshot of the webpage and saves it as an image file. This saves a ton of time compared to the method I used to use – take a screenshot and open Adobe Photoshop to crop the image.</li>
<li><strong>Server Spy</strong> (https://addons.mozilla.org/firefox/2036/) – indicates what brand of HTTP server (Apache, IIS, etc.) runs on the visited site on the lower-right side of the browser.</li>
</ol>
<p>p/s: My &#8216;comments closed&#8217; problem still prolong. Please help me.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://technokrz.com/2010/07/01/13-powerful-firefox-extension-for-web-professional/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://technokrz.com/2010/07/01/13-powerful-firefox-extension-for-web-professional/&amp;title=13+Powerful+Firefox+Extension+for+Web+Professional" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://technokrz.com/2010/07/01/13-powerful-firefox-extension-for-web-professional/&amp;title=13+Powerful+Firefox+Extension+for+Web+Professional" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://technokrz.com/2010/07/01/13-powerful-firefox-extension-for-web-professional/&amp;title=13+Powerful+Firefox+Extension+for+Web+Professional&amp;desc=Like%20most%20web%20developers%20or%20SEO%20professionals%2C%20I%20use%20a%20vast%20array%20of%20tools%20to%20get%20the%20job%20done.%20I%20use%20a%20combination%20of%20desktop%20and%20web%20applications%2C%20some%20purchased%20and%20some%20free.%20Everyone%20I%20know%20has%20downloaded%20a%20free%20copy%20of%20Mozilla%20Firefox%2C%20but%20few%20realize%20that%20by%20installing%20some%20of%20the%201%2C500%20free%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://technokrz.com/2010/07/01/13-powerful-firefox-extension-for-web-professional/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://technokrz.com/2010/07/01/13-powerful-firefox-extension-for-web-professional/&amp;bm_description=13+Powerful+Firefox+Extension+for+Web+Professional&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://technokrz.com/2010/07/01/13-powerful-firefox-extension-for-web-professional/&amp;title=13+Powerful+Firefox+Extension+for+Web+Professional" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://technokrz.com/2010/07/01/13-powerful-firefox-extension-for-web-professional/&amp;title=13+Powerful+Firefox+Extension+for+Web+Professional" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://technokrz.com/2010/07/01/13-powerful-firefox-extension-for-web-professional/&amp;title=13+Powerful+Firefox+Extension+for+Web+Professional" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://technokrz.com/2010/07/01/13-powerful-firefox-extension-for-web-professional/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=13+Powerful+Firefox+Extension+for+Web+Professional+-+http://b2l.me/76gav&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://technokrz.com/2010/03/14/get-back-that-tab-tabjump/' rel='bookmark' title='Permanent Link: Get Back That Tab: TabJump'>Get Back That Tab: TabJump</a></li>
<li><a href='http://technokrz.com/2010/03/12/professional-photos-with-lumix-dmc-tz10/' rel='bookmark' title='Permanent Link: Professional Photos with Lumix DMC-TZ10'>Professional Photos with Lumix DMC-TZ10</a></li>
<li><a href='http://technokrz.com/2009/09/09/just-a-few-search-engine-optimization-techniques/' rel='bookmark' title='Permanent Link: Just A Few Search Engine Optimization Techniques'>Just A Few Search Engine Optimization Techniques</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://technokrz.com/2010/07/01/13-powerful-firefox-extension-for-web-professional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Recover Your Lost Data</title>
		<link>http://technokrz.com/2010/06/25/how-to-recover-your-lost-data/</link>
		<comments>http://technokrz.com/2010/06/25/how-to-recover-your-lost-data/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 06:47:09 +0000</pubDate>
		<dc:creator>Sharl</dc:creator>
				<category><![CDATA[Data recovery]]></category>
		<category><![CDATA[data lost]]></category>
		<category><![CDATA[disaster recovery]]></category>

		<guid isPermaLink="false">http://technokrz.com/?p=1469</guid>
		<description><![CDATA[Have you experience data lost? It is a disaster when you lost data from your computer. For some people computer files are a lot more important than their lives because it represents their whole life’s work and achievement. There are people who rely on their computers for almost everything, from their daily schedules, business and [...]


Related posts:<ol><li><a href='http://technokrz.com/2009/11/25/should-we-have-external-backup/' rel='bookmark' title='Permanent Link: Should We Have External Backup?'>Should We Have External Backup?</a></li>
<li><a href='http://technokrz.com/2010/02/20/data-recovery-and-compact-flash/' rel='bookmark' title='Permanent Link: Data Recovery and Compact Flash'>Data Recovery and Compact Flash</a></li>
<li><a href='http://technokrz.com/2010/02/22/protect-your-data-recycle-your-computer/' rel='bookmark' title='Permanent Link: Protect Your Data, Recycle Your Computer'>Protect Your Data, Recycle Your Computer</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftechnokrz.com%2F2010%2F06%2F25%2Fhow-to-recover-your-lost-data%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftechnokrz.com%2F2010%2F06%2F25%2Fhow-to-recover-your-lost-data%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a rel="attachment wp-att-1472" href="http://technokrz.com/2010/06/25/how-to-recover-your-lost-data/lost-data/"><img class="aligncenter size-full wp-image-1472" title="lost-data" src="http://technokrz.com/wp-content/uploads/2010/06/lost-data.jpg" alt="" width="500" height="307" /></a></p>
<p>Have you experience data lost? It is a disaster when you lost data from your computer. For some people computer files are a lot more important than their lives because it represents their whole life’s work and achievement. There are people who rely on their computers for almost everything, from their daily schedules, business and personal files and what have you. For some people who own the company, they operate using only a computer. So, the possibility of losing their computer data is thus a horrifying thought for them.</p>
<p>Even a student who uses his computer to store assignments, research papers and other school data will be dismayed at the though of losing such files. What more for a computer dependent entrepreneur who relies on his computer for the day to day existence of his business. Losing computer data for both types of computer users would mean a catastrophe because once lost, computer data can no longer be recovered.</p>
<p>However, technological advancements have made data recovery possible depending on a lot of factors. For one, computer users are advised to make back ups of their computer data to make sure they would not be caught red handed when computer data is destroyed. For some who hold very important computer data, the back up itself should even be further backed up to make sure there is a way of recover lost data.</p>
<p>Fortunately, there are companies who offer data recovery services in case of an unforeseen disaster like corruption of files or crashing of a computer hard drive.  People who store very important data in their computers need to have back ups but in any case, they should be acquainted with a computer company that can offer them fast and efficient services for the recovery of their lost computer data.</p>
<p>It is thus pertinent that computer users have a way of knowing where to contact computer companies who can recover lost data for them no matter how such data was lost. There are various ways of losing precious data and one of those is carelessness. People take for granted that computers are very fast and efficient machines they can accidentally command their computers to lose or delete data in a flash.</p>
<p>The widespread use of internet has also been responsible for thousands of computer crashes all over the world because of viruses that attack computer hard drives. There are plenty of technical reasons why data is lost. Added to that are unforeseen disasters like fire or other calamity.</p>
<p>Computer users who have backed up their lost data but who discover that their back ups do not work still have a recourse. Rest assured that there are companies and software that can recover your computer files efficiently and quickly to minimize your potential losses.</p>
<p>Companies providing data recovery are equipped with technical people who around the globe and are more than capable of bringing back lost data. You just have to be able to know them beforehand so that when your computer data gets lost or destroyed then you have immediate access to their services.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://technokrz.com/2010/06/25/how-to-recover-your-lost-data/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://technokrz.com/2010/06/25/how-to-recover-your-lost-data/&amp;title=How+to+Recover+Your+Lost+Data" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://technokrz.com/2010/06/25/how-to-recover-your-lost-data/&amp;title=How+to+Recover+Your+Lost+Data" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://technokrz.com/2010/06/25/how-to-recover-your-lost-data/&amp;title=How+to+Recover+Your+Lost+Data&amp;desc=%0D%0A%0D%0AHave%20you%20experience%20data%20lost%3F%20It%20is%20a%20disaster%20when%20you%20lost%20data%20from%20your%20computer.%20For%20some%20people%20computer%20files%20are%20a%20lot%20more%20important%20than%20their%20lives%20because%20it%20represents%20their%20whole%20life%E2%80%99s%20work%20and%20achievement.%20There%20are%20people%20who%20rely%20on%20their%20computers%20for%20almost%20everything%2C%20fro" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://technokrz.com/2010/06/25/how-to-recover-your-lost-data/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://technokrz.com/2010/06/25/how-to-recover-your-lost-data/&amp;bm_description=How+to+Recover+Your+Lost+Data&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://technokrz.com/2010/06/25/how-to-recover-your-lost-data/&amp;title=How+to+Recover+Your+Lost+Data" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://technokrz.com/2010/06/25/how-to-recover-your-lost-data/&amp;title=How+to+Recover+Your+Lost+Data" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://technokrz.com/2010/06/25/how-to-recover-your-lost-data/&amp;title=How+to+Recover+Your+Lost+Data" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://technokrz.com/2010/06/25/how-to-recover-your-lost-data/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+to+Recover+Your+Lost+Data+-+http://b2l.me/6gu6f&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://technokrz.com/2009/11/25/should-we-have-external-backup/' rel='bookmark' title='Permanent Link: Should We Have External Backup?'>Should We Have External Backup?</a></li>
<li><a href='http://technokrz.com/2010/02/20/data-recovery-and-compact-flash/' rel='bookmark' title='Permanent Link: Data Recovery and Compact Flash'>Data Recovery and Compact Flash</a></li>
<li><a href='http://technokrz.com/2010/02/22/protect-your-data-recycle-your-computer/' rel='bookmark' title='Permanent Link: Protect Your Data, Recycle Your Computer'>Protect Your Data, Recycle Your Computer</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://technokrz.com/2010/06/25/how-to-recover-your-lost-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Problem Resolve</title>
		<link>http://technokrz.com/2010/06/23/one-problem-resolve/</link>
		<comments>http://technokrz.com/2010/06/23/one-problem-resolve/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 06:34:23 +0000</pubDate>
		<dc:creator>Sharl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hosting problem]]></category>
		<category><![CDATA[Wordpress problem]]></category>

		<guid isPermaLink="false">http://technokrz.com/?p=1464</guid>
		<description><![CDATA[Hi, After one night struggle with WordPress problems finally I can only resolve one problem. These thing happen after I am transferring my blog to a new hosting provider. My sifu also did not know how to solve it. We just make try and error and research on Google. I stayed until 2am in the [...]


Related posts:<ol><li><a href='http://technokrz.com/2010/06/22/technokrz-com-problem-again-and-again/' rel='bookmark' title='Permanent Link: Technokrz.com Problem Again and Again'>Technokrz.com Problem Again and Again</a></li>
<li><a href='http://technokrz.com/2009/11/10/is-googles-mobile-future-golden/' rel='bookmark' title='Permanent Link: Is Google&#8217;s Mobile Future Golden?'>Is Google&#8217;s Mobile Future Golden?</a></li>
<li><a href='http://technokrz.com/2010/07/01/13-powerful-firefox-extension-for-web-professional/' rel='bookmark' title='Permanent Link: 13 Powerful Firefox Extension for Web Professional'>13 Powerful Firefox Extension for Web Professional</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftechnokrz.com%2F2010%2F06%2F23%2Fone-problem-resolve%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftechnokrz.com%2F2010%2F06%2F23%2Fone-problem-resolve%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Hi,</p>
<p>After one night struggle with WordPress problems finally I can only resolve one problem. These thing happen after I am transferring my blog to a new hosting provider. My sifu also did not know how to solve it. We just make try and error and research on Google. I stayed until 2am in the morning to figure out. These are the problems</p>
<ol>
<li>Cannot upload media (picture, video and etc) to server</li>
<li>All comments section are closed</li>
</ol>
<p>Problem no. 1 already solved where I just need to change the path of my new server in the WordPress setting section. Just go to WordPress dashboard &gt; Setting &gt; Media &gt; In Store uploads in this folder fill in the textbox your current path of upload file.</p>
<p>Previously I cannot upload to the server because the path was incorrect. Solved.</p>
<p>Problem no. 2 is still mystery. My sifu tell me to change themes few times, removing some plugins and enabling all the discussion option. However the comment section still close. It happens to all three blogs that I move to new hosting.</p>
<p>Anybody can contribute ideas and solution. Please email me using contact form.</p>
<p>Cheers! <img src='http://technokrz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://technokrz.com/2010/06/23/one-problem-resolve/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://technokrz.com/2010/06/23/one-problem-resolve/&amp;title=One+Problem+Resolve" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://technokrz.com/2010/06/23/one-problem-resolve/&amp;title=One+Problem+Resolve" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://technokrz.com/2010/06/23/one-problem-resolve/&amp;title=One+Problem+Resolve&amp;desc=Hi%2C%0D%0A%0D%0AAfter%20one%20night%20struggle%20with%20Wordpress%20problems%20finally%20I%20can%20only%20resolve%20one%20problem.%20These%20thing%20happen%20after%20I%20am%20transferring%20my%20blog%20to%20a%20new%20hosting%20provider.%20My%20sifu%20also%20did%20not%20know%20how%20to%20solve%20it.%20We%20just%20make%20try%20and%20error%20and%20research%20on%20Google.%20I%20stayed%20until%202am%20in%20the%20mornin" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://technokrz.com/2010/06/23/one-problem-resolve/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://technokrz.com/2010/06/23/one-problem-resolve/&amp;bm_description=One+Problem+Resolve&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://technokrz.com/2010/06/23/one-problem-resolve/&amp;title=One+Problem+Resolve" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://technokrz.com/2010/06/23/one-problem-resolve/&amp;title=One+Problem+Resolve" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://technokrz.com/2010/06/23/one-problem-resolve/&amp;title=One+Problem+Resolve" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://technokrz.com/2010/06/23/one-problem-resolve/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=One+Problem+Resolve+-+http://b2l.me/5xydn&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://technokrz.com/2010/06/22/technokrz-com-problem-again-and-again/' rel='bookmark' title='Permanent Link: Technokrz.com Problem Again and Again'>Technokrz.com Problem Again and Again</a></li>
<li><a href='http://technokrz.com/2009/11/10/is-googles-mobile-future-golden/' rel='bookmark' title='Permanent Link: Is Google&#8217;s Mobile Future Golden?'>Is Google&#8217;s Mobile Future Golden?</a></li>
<li><a href='http://technokrz.com/2010/07/01/13-powerful-firefox-extension-for-web-professional/' rel='bookmark' title='Permanent Link: 13 Powerful Firefox Extension for Web Professional'>13 Powerful Firefox Extension for Web Professional</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://technokrz.com/2010/06/23/one-problem-resolve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technokrz.com Problem Again and Again</title>
		<link>http://technokrz.com/2010/06/22/technokrz-com-problem-again-and-again/</link>
		<comments>http://technokrz.com/2010/06/22/technokrz-com-problem-again-and-again/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 00:51:04 +0000</pubDate>
		<dc:creator>Sharl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://technokrz.com/?p=1459</guid>
		<description><![CDATA[After recovering from severe server problem earlier this year, this time around technokrz.com facing another problem. After moving to new web hosting since a month ago I cannot upload anything to technokrz.com except for plain blogpost. I cannot upload images, cannot perform editing and also few problem with current WordPress platform. My blog theme also [...]


Related posts:<ol><li><a href='http://technokrz.com/2010/06/23/one-problem-resolve/' rel='bookmark' title='Permanent Link: One Problem Resolve'>One Problem Resolve</a></li>
<li><a href='http://technokrz.com/2010/03/29/disappointment-for-google-phone/' rel='bookmark' title='Permanent Link: Disappointment for Google Phone'>Disappointment for Google Phone</a></li>
<li><a href='http://technokrz.com/2010/03/12/android-dominates-windows-mobile-plummets-iphone-stagnant/' rel='bookmark' title='Permanent Link: Android Dominates, Windows Mobile Plummets, iPhone Stagnant'>Android Dominates, Windows Mobile Plummets, iPhone Stagnant</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftechnokrz.com%2F2010%2F06%2F22%2Ftechnokrz-com-problem-again-and-again%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftechnokrz.com%2F2010%2F06%2F22%2Ftechnokrz-com-problem-again-and-again%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>After recovering from severe server problem earlier this year, this time around <a href="http://technokrz.com" target="_self">technokrz.com</a> facing another problem. After moving to new web hosting since a month ago I cannot upload anything to technokrz.com except for plain blogpost. I cannot upload images, cannot perform editing and also few problem with current WordPress platform. My blog theme also screwed up and not function here and there.</p>
<p>Later today I am forwading my problem to WordPress expert and hopefully this blog can recover soon.</p>
<p>Tomorrow I will update my WordPress to 3.0 platform. Hopefully any bugs related is fixed. Hopefully&#8230; ^_^</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
